CompanyName | CLARITY MEDTECH LTD |
CompanyNumber | 07818184 |
RegAddress |
AddressLine1 | UNIT 3 MEAD WAY |
AddressLine2 | GREAT HALLINGBURY |
PostTown | BISHOP'S STORTFORD |
Country | ENGLAND |
Postcode | CM22 7FD |
|
CompanyCategory | Private Limited Company |
CompanyStatus | Active - Proposal to Strike off |
CountryOfOrigin | United Kingdom |
IncorporationDate | 20/10/2011 |
PreviousNames |
CONDate | 02/11/2020 |
CompanyName | CLARITY MARKETS LTD |
|
Accounts |
AccountRefDay | 31 |
AccountRefMonth | 10 |
NextDueDate | 31/07/2025 |
LastMadeUpDate | 31/10/2023 |
AccountCategory | AUDIT EXEMPTION SUBSIDIARY |
|
Returns |
NextDueDate | 03/11/2024 |
LastMadeUpDate | 20/10/2023 |
|
Mortgages |
NumMortCharges | 1 |
NumMortOutstanding | 0 |
NumMortPartSatisfied | 0 |
NumMortSatisfied | 1 |
|
SICCodes |
SicText | 46460 - Wholesale of pharmaceutical goods |
|