CompanyName | CHGT LIMITED |
CompanyNumber | 07752333 |
RegAddress |
AddressLine1 | 1 SOUTH HOUSE, BOND AVENUE |
AddressLine2 | BLETCHLEY |
PostTown | MILTON KEYNES |
Postcode | MK1 1SW |
|
CompanyCategory | Private Limited Company |
CompanyStatus | Active |
CountryOfOrigin | United Kingdom |
IncorporationDate | 25/08/2011 |
PreviousNames |
CONDate | 25/08/2011 |
CompanyName | CHGJ LIMITED |
|
Accounts |
AccountRefDay | 30 |
AccountRefMonth | 03 |
NextDueDate | 30/12/2025 |
LastMadeUpDate | 31/03/2024 |
AccountCategory | MICRO |
|
Returns |
NextDueDate | 08/09/2025 |
LastMadeUpDate | 25/08/2024 |
|
SICCodes |
SicText | 70229 - Management consultancy activities other than financial management |
|