CompanyName | BELVEDERE ENERGY INVESTMENTS LIMITED |
CompanyNumber | 07545249 |
RegAddress |
AddressLine1 | 1 BARTHOLOMEW LANE |
PostTown | LONDON |
Country | ENGLAND |
Postcode | EC2N 2AX |
|
CompanyCategory | Private Limited Company |
CompanyStatus | Active |
CountryOfOrigin | United Kingdom |
IncorporationDate | 28/02/2011 |
Accounts |
AccountRefDay | 31 |
AccountRefMonth | 01 |
NextDueDate | 31/10/2025 |
LastMadeUpDate | 31/01/2024 |
AccountCategory | TOTAL EXEMPTION FULL |
|
Returns |
NextDueDate | 14/03/2025 |
LastMadeUpDate | 29/02/2024 |
|
Mortgages |
NumMortCharges | 5 |
NumMortOutstanding | 0 |
NumMortPartSatisfied | 0 |
NumMortSatisfied | 5 |
|
SICCodes |
SicText | 35110 - Production of electricity |
|