| CompanyName | BARKER AND PATTERSON (UK) LIMITED |
| CompanyNumber | 04271470 |
| RegAddress |
| AddressLine1 | 78 OXFORD STREET |
| PostTown | HULL |
| Postcode | HU2 0QP |
|
| CompanyCategory | Private Limited Company |
| CompanyStatus | Active |
| CountryOfOrigin | United Kingdom |
| IncorporationDate | 16/08/2001 |
| Accounts |
| AccountRefDay | 31 |
| AccountRefMonth | 03 |
| NextDueDate | 31/12/2026 |
| LastMadeUpDate | 31/03/2025 |
| AccountCategory | TOTAL EXEMPTION FULL |
|
| Returns |
| NextDueDate | 03/09/2027 |
| LastMadeUpDate | 20/08/2026 |
|
| Mortgages |
| NumMortCharges | 1 |
| NumMortOutstanding | 0 |
| NumMortPartSatisfied | 0 |
| NumMortSatisfied | 1 |
|
| SICCodes |
| SicText | 25110 - Manufacture of metal structures and parts of structures |
|