| CompanyName | WICKHAM INVESTMENTS LIMITED |
| CompanyNumber | 03852534 |
| RegAddress |
| AddressLine1 | QUADRANT HOUSE, FLOOR 6 |
| AddressLine2 | 4 THOMAS MORE SQUARE |
| PostTown | LONDON |
| Postcode | E1W 1YW |
|
| CompanyCategory | Private Limited Company |
| CompanyStatus | Active |
| CountryOfOrigin | United Kingdom |
| IncorporationDate | 04/10/1999 |
| Accounts |
| AccountRefDay | 30 |
| AccountRefMonth | 09 |
| NextDueDate | 30/06/2027 |
| LastMadeUpDate | 30/09/2025 |
| AccountCategory | DORMANT |
|
| Returns |
| NextDueDate | 18/10/2027 |
| LastMadeUpDate | 04/10/2026 |
|
| Mortgages |
| NumMortCharges | 12 |
| NumMortOutstanding | 3 |
| NumMortPartSatisfied | 0 |
| NumMortSatisfied | 9 |
|
| SICCodes |
| SicText | 41100 - Development of building projects |
|