| CompanyName | C.D.R. PUMPS UK LIMITED |
| CompanyNumber | 03589788 |
| RegAddress |
| AddressLine1 | 3 MORRIS CLOSE |
| AddressLine2 | PARK FARM INDUSTRIAL ESTATE |
| PostTown | WELLINGBOROUGH |
| County | NORTHAMPTONSHIRE |
| Country | UNITED KINGDOM |
| Postcode | NN8 6XF |
|
| CompanyCategory | Private Limited Company |
| CompanyStatus | Active |
| CountryOfOrigin | United Kingdom |
| IncorporationDate | 24/06/1998 |
| Accounts |
| AccountRefDay | 31 |
| AccountRefMonth | 12 |
| NextDueDate | 30/09/2027 |
| LastMadeUpDate | 31/12/2025 |
| AccountCategory | TOTAL EXEMPTION FULL |
|
| Returns |
| NextDueDate | 08/07/2027 |
| LastMadeUpDate | 24/06/2026 |
|
| Mortgages |
| NumMortCharges | 3 |
| NumMortOutstanding | 3 |
| NumMortPartSatisfied | 0 |
| NumMortSatisfied | 0 |
|
| SICCodes |
| SicText | 46690 - Wholesale of other machinery and equipment |
|