| CompanyName | ASSOCIATION OF CHIEF EXECUTIVES OF VOLUNTARY ORGANISATIONS |
| CompanyNumber | 03514635 |
| RegAddress |
| AddressLine1 | CIPFA |
| AddressLine2 | 77 MANSELL STREET |
| PostTown | LONDON |
| Country | ENGLAND |
| Postcode | E1 8AN |
|
| CompanyCategory | PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption) |
| CompanyStatus | Active |
| CountryOfOrigin | United Kingdom |
| IncorporationDate | 20/02/1998 |
| PreviousNames |
| CONDate | 04/02/2000 |
| CompanyName | THE ASSOCIATION OF CHIEF EXECUTIVES OF NATIONAL VOLUNTARY ORGANISATIONS |
|
| Accounts |
| AccountRefDay | 31 |
| AccountRefMonth | 03 |
| NextDueDate | 31/12/2026 |
| LastMadeUpDate | 31/03/2025 |
| AccountCategory | GROUP |
|
| Returns |
| NextDueDate | 08/11/2026 |
| LastMadeUpDate | 25/10/2025 |
|
| Mortgages |
| NumMortCharges | 2 |
| NumMortOutstanding | 2 |
| NumMortPartSatisfied | 0 |
| NumMortSatisfied | 0 |
|
| SICCodes |
| SicText | 94990 - Activities of other membership organisations not elsewhere classified |
|