| CompanyName | ANALYSE-IT SOFTWARE LIMITED |
| CompanyNumber | 03022685 |
| RegAddress |
| AddressLine1 | THE TANNERY |
| AddressLine2 | 91 KIRKSTALL ROAD |
| PostTown | LEEDS |
| County | WEST YORKSHIRE |
| Postcode | LS3 1HS |
|
| CompanyCategory | Private Limited Company |
| CompanyStatus | Active |
| CountryOfOrigin | United Kingdom |
| IncorporationDate | 16/02/1995 |
| PreviousNames |
| CONDate | 13/01/1998 |
| CompanyName | SMART SOFTWARE (UK) LIMITED |
|
| PreviousNames |
| CONDate | 08/08/1996 |
| CompanyName | CIRRUS SOFTWARE LIMITED |
|
| Accounts |
| AccountRefDay | 29 |
| AccountRefMonth | 02 |
| NextDueDate | 30/11/2026 |
| LastMadeUpDate | 28/02/2025 |
| AccountCategory | TOTAL EXEMPTION FULL |
|
| Returns |
| NextDueDate | 02/03/2027 |
| LastMadeUpDate | 16/02/2026 |
|
| Mortgages |
| NumMortCharges | 1 |
| NumMortOutstanding | 0 |
| NumMortPartSatisfied | 0 |
| NumMortSatisfied | 1 |
|
| SICCodes |
| SicText | 62012 - Business and domestic software development |
|