| CompanyName | TECHNICAL CRANES LIMITED |
| CompanyNumber | 01552256 |
| RegAddress |
| AddressLine1 | TECHNICAL CRANES LTD MEADOWBANK INDUSTRIAL ESTATE |
| AddressLine2 | HARRISON STREET |
| PostTown | ROTHERHAM |
| Country | ENGLAND |
| Postcode | S61 1EE |
|
| CompanyCategory | Private Limited Company |
| CompanyStatus | Active |
| CountryOfOrigin | United Kingdom |
| IncorporationDate | 23/03/1981 |
| PreviousNames |
| CONDate | 05/07/1994 |
| CompanyName | TECHNICAL CRANE SERVICES LIMITED |
|
| PreviousNames |
| CONDate | 31/12/1981 |
| CompanyName | CAPEBUILD LIMITED |
|
| Accounts |
| AccountRefDay | 31 |
| AccountRefMonth | 03 |
| NextDueDate | 31/12/2026 |
| LastMadeUpDate | 31/03/2025 |
| AccountCategory | FULL |
|
| Returns |
| NextDueDate | 27/02/2027 |
| LastMadeUpDate | 13/02/2026 |
|
| Mortgages |
| NumMortCharges | 18 |
| NumMortOutstanding | 5 |
| NumMortPartSatisfied | 0 |
| NumMortSatisfied | 13 |
|
| SICCodes |
| SicText | 28220 - Manufacture of lifting and handling equipment |
|