| CompanyName | ARRIVA KENT & SURREY LIMITED |
| CompanyNumber | 00114841 |
| RegAddress |
| AddressLine1 | 1 ADMIRAL WAY DOXFORD |
| AddressLine2 | INTERNATIONAL BUSINESS PARK |
| PostTown | SUNDERLAND |
| County | TYNE & WEAR |
| Postcode | SR3 3XP |
|
| CompanyCategory | Private Limited Company |
| CompanyStatus | Active |
| CountryOfOrigin | United Kingdom |
| IncorporationDate | 22/03/1911 |
| PreviousNames |
| CONDate | 19/10/2012 |
| CompanyName | ARRIVA KENT & SUSSEX LIMITED |
|
| PreviousNames |
| CONDate | 02/04/1998 |
| CompanyName | MAIDSTONE & DISTRICT MOTOR SERVICES LIMITED(THE) |
|
| Accounts |
| AccountRefDay | 31 |
| AccountRefMonth | 12 |
| NextDueDate | 30/09/2026 |
| LastMadeUpDate | 31/12/2024 |
| AccountCategory | AUDIT EXEMPTION SUBSIDIARY |
|
| Returns |
| NextDueDate | 06/11/2026 |
| LastMadeUpDate | 23/10/2025 |
|
| Mortgages |
| NumMortCharges | 15 |
| NumMortOutstanding | 1 |
| NumMortPartSatisfied | 0 |
| NumMortSatisfied | 14 |
|
| SICCodes |
| SicText | 49319 - Other urban, suburban or metropolitan passenger land transport (not underground, metro or similar) |
|